A candidate shall be deemed to have passed the Degree of Bachelor of Information Technology Examination if he has,
A candidate who fails to satisfactorily complete the continuous assessment component in respect of each year may be required to repeat such component. Year 1 and 2 LMS is not required to get BIT. Each course examination and the project shall be graded according to the scheme given below.
| Mark | Grade | Grade Value |
|---|---|---|
| 90-100 | A+ | 4.25 |
| 80-89 | A | 4.00 |
| 75-79 | A- | 3.75 |
| 70-74 | B+ | 3.25 |
| 65-69 | B | 3.00 |
| 60-64 | B- | 2.75 |
| 55-59 | C+ | 2.25 |
| 50-54 | C | 2.00 |
| 45-49 | C- | 1.75 |
| 40-44 | D+ | 1.25 |
| 30-39 | D | 1.00 |
| 20–29 | D- | 0.75 |
| 00-19 | E | 0.00 |
| 00 | EO | 0.00 |
| 00 | CN | 0.00 |
| -- | NC | -- |
| -- | ab | -- |
The Grade Point Value (GPV) corresponding to the percentage score obtained by a student in respect of each such Course in the case shall be multiplied by its Credit Value and weighted across all Courses to obtain the Grade Point Average (GPA = ∑(GPV*Credit)/ ∑ Credit) rounded to the second decimal place, of all the contributing Courses of the student. Such courses shall satisfy the minimum 30 Credits per academic year as prescribed in the handbook. If a candidate pass a course after repeating (appearing for an examination more than once) the maximum class grade value would be 2.00. An example for GPA calculation is given below.
| Course | Credit Value | Grade | Grade Value | Attempt | GPV (Pass) | GPV (Class) |
|---|---|---|---|---|---|---|
| IT1104 | 4 | A+ | 4.25 | 2 | 4.25*4= 17 | 2.00*4= 8 |
| IT1204 | 4 | A | 4.00 | 1 | 4.00*4= 16 | 16 |
| IT1304 | 4 | A- | 3.75 | 1 | 3.75*4=15 | 15 |
| IT1404 | 4 | B+ | 3.25 | 1 | 3.25*4= 13 | 13 |
| IT2104 | 4 | B | 3.00 | 2 | 3.00*4= 12 | 2.00*4= 8 |
| IT2204 | 4 | B- | 2.75 | 1 | 2.75*4= 11 | 11 |
| IT2304 | 4 | C+ | 2.25 | 2 | 2.25*4=9 | 2.00*4= 8 |
| IT2404 | 4 | C | 2.00 | 1 | 2.00*4= 8 | 8 |
| Total | 32 | 101 | 87 |
Pass GPA = 101/32 = 3.16 and Class GPA = 87/32 = 2.72
Example for Grading Point Average (GPA)