Only institutes with 5 or more candidates per course is considered.
| Year | Semester1 | Semester2 | Semester3 | Semester4 | Semester5 | Semester6 |
| 2001 | Download | Download | Download | Download | Download | Download |
| 2002 | Download | Download | Download | Download | Download | Download |
| 2003 | Download | Download | Download | Download | Download | Download |
| 2004 | Download | Download | Download | Download | Download | Download |
| 2005 | Download | Download | Download | Download | Download | Download |
| 2006 | Download | Download | Download | Download | Download | Download |
| 2007 | Download | Download | Download | Download | Download | Download |
| 2008 | Download | Download | Download | Download | Download | Download |
| 2009 | Download | Download | Download | Download | Download | Download |
| 2010 | Download | Download | Download | Download | Download | Download |
| 2011 | Download | Download | Download | Download | Download | Download |
| 2012 | Download | Download | Download | Download | Download | Download |
Institute Analysis is based on the information provided by the candidates at the time of applying for the examination.
Note: Although there are many training institutions teaching for the Bachelor of Information Technology (External), UCSC do not accredit them.